Cahillites Athletics
Roman Catholic High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Wali Akindele | 2028 | ||||
John Andras | 2028 | ||||
Carlos Arroyave | 2028 | ||||
Robert Bongiovanni | 2028 | ||||
Xavier Brookins | 2028 | ||||
Jack Brown | 2028 | ||||
DeSean Browne | 2028 | ||||
Sir James Burke | 2028 | ||||
ReSean Burnett | 2028 | ||||
Jermel Burton-Whitfield | 2028 | ||||
Keshawn Butler-Dupree | 2028 | ||||
Salvatore Calozzi | 2028 | ||||
Rameir Campbell | 2028 | ||||
Eric Chisholm | 2028 | ||||
Aaniz Clark | 2028 | ||||
Yohanderson Cordero-Sanchez | 2028 | ||||
Tyler Cunningham | 2028 | ||||
Elijah Deburow | 2028 | ||||
John DeLuca | 2028 | ||||
Nasir Franklin | 2028 | ||||
Chase Garner | 2028 | ||||
Brian Gottlieb-Chew | 2028 | ||||
Mason Graf | 2028 | ||||
Tristan Green | 2028 | ||||
Bazil Green Jr | 2028 | ||||
Lucas Jordan | 2028 | ||||
Semaj Kelly | 2028 | ||||
Jaylin Latimer | 2028 | ||||
Steven Leuzzi | 2028 | ||||
Zy�Ere Lockwood | 2028 | ||||
Sabre Major | 2028 | ||||
William Manherz | 2028 | ||||
Christian Mayoros | 2028 | ||||
Sheldon McCaskill | 2028 | ||||
Samuel Mendez | 2028 | ||||
Jamel Moore | 2028 | ||||
Anthony Noa | 2028 | ||||
Drake Palmer | 2028 | ||||
Messiah Patton | 2028 | ||||
George Pickett | 2028 | ||||
Gavin Plona | 2028 | ||||
Daeon Scott | 2028 | ||||
Athan Sierra | 2028 | ||||
Allik Smith-Ray | 2028 | ||||
Andy Tan | 2028 | ||||
Jaden Thomas | 2028 | ||||
Wali Thomas | 2028 | ||||
Amir Tilley | 2028 | ||||
Amari Williams | 2028 | ||||
Josiah Williams | 2028 | ||||
Soldier Williams | 2028 |
https://romancatholicathletics.com