Skip to Main Content

Cahillites Athletics

Roman Catholic High School

Menu

Cahillites Athletics

Roman Catholic High School

Cahillites Athletics

Roman Catholic High School

Roster.

Number Name Position Year Height Weight
Edmund Arquitola Manager 2024
Xavier Brown Manager 2026
3 Robert Cottrell Guard 2024 5'11" 165
4 Sebastian Edwards Guard 2025 6'2" 170
14 Nnanyelu Ezeukwu Guard/Forward 2025 6'3" 190
0 Kabrien Goss Guard 2024 5'8" 165
24 Malik Hughes Forward 2026 6'5" 185
30 Sammy Jackson Guard/Forward 2026 6'5" 185
44 Shareef Jackson Forward 2025 6'8" 220
5 Hunter Johnson Guard 2024 6'0" 190
Ahmed Keita Jr Manager 2024
32 Me'Hki Martin Forward 2026 6'3" 175
15 Clifton Miller Guard/Forward 2025 6'5" 185
2 Travis Reed Guard 2024 6'2" 185
1 Semaj Robinson Guard 2026 5'10" 160
35 Robert Spruill IV Guard 2025 6'1" 170
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://romancatholicathletics.com