Cahillites Athletics
Roman Catholic High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Peter Arreguin | 2023 | ||||
Matthew Bellew Jr | 2022 | ||||
Aksil Bouali | 2024 | ||||
Sean Brennan | 2023 | ||||
Zakir Brewster | 2023 | ||||
Joseph Carr | 2022 | ||||
# Michael Clayton | Manager | 2024 | |||
Peter Crespo | 2024 | ||||
Ayden Dougherty | 2022 | ||||
Emmanuel Garcia-Barrios | 2022 | ||||
Evan Hubert | 2024 | ||||
Donato Incollingo | 2023 | ||||
Timothy Kane | 2022 | ||||
Patrick Kitchenman | 2024 | ||||
Nicholas Lachawiec | 2023 | ||||
Dominic Lodise | 2024 | ||||
Joseph Lodise | 2022 | ||||
Benjamin MacLeod | 2023 | ||||
Carlos Mancera | 2024 | ||||
Michael McCurry | 2024 | ||||
Ulises Renteria-Hernandez | 2024 | ||||
Alexandre Saldanha | 2023 | ||||
Ethan Spicer | 2023 | ||||
John Swanson | 2023 |
https://romancatholicathletics.com