Cahillites Athletics
Roman Catholic High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Barakey Abner | 2025 | ||||
Owen Adamow | 2026 | ||||
Teddy Alemayehu | 2028 | ||||
Xavier Bernardi | 2026 | ||||
Anahjair Boyd | 2026 | ||||
Damien Buonanno | 2026 | ||||
Patrick DeStephanis | 2026 | ||||
Max Durso | 2026 | ||||
Nathan Farrell | 2027 | ||||
CauĆ£ Ferreira | 2027 | ||||
Vincenzo Harwood | 2026 | ||||
Thomas Kelly | 2025 | ||||
Hashim Khan | 2026 | ||||
Shane Lachawiec | 2026 | ||||
Jonathan Levine | 2026 | ||||
Dominic LoBiondo | 2026 | ||||
Declan McCafferty | 2027 | ||||
Keeghan Nast | 2026 | ||||
Hector Ortiz | 2026 | ||||
Axley Ramos | 2025 | ||||
Justin Rosa | 2025 | ||||
Francesco Russo | 2026 | ||||
Thomas Shirk | 2027 | ||||
Eamonn Smyth | 2027 | ||||
Robert Sunderhauf | 2025 | ||||
Christopher Swanson | 2026 | ||||
Matthew Swanson | 2027 | ||||
Kevin Wagner | 2028 |
https://romancatholicathletics.com