Cahillites Athletics
Roman Catholic High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Barakey Abner | 2025 | ||||
Owen Adamow | 2026 | ||||
Aksil Bouali | 2024 | ||||
Anahjair Boyd | 2026 | ||||
Shawn Chybinski | 2024 | ||||
Michael Clayton | 2024 | ||||
Aaron Greer | 2024 | ||||
Thomas Kelly | 2025 | ||||
Jonathan Levine | 2026 | ||||
Brian Parkhill Jr | 2024 | ||||
Justin Rosa | 2025 | ||||
Jayden Rounbehler | 2024 | ||||
Jonah Schottland | 2025 | ||||
Robert Sunderhauf | 2025 | ||||
James Teszner | 2024 | ||||
Ryan Uholik | 2024 | ||||
Christopher Whittle | 2024 |
https://romancatholicathletics.com