Cahillites Athletics
Roman Catholic High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
John Applegate | 2027 | ||||
Noah Beasley | 2027 | ||||
Quinntin Blair | 2027 | ||||
Zaid Bradley | 2027 | ||||
Asa Brown | 2027 | ||||
Roman Brown | 2027 | ||||
Francis Carulli | 2027 | ||||
David Cronin | 2027 | ||||
Javon Daniel | 2027 | ||||
Toney Freeman | 2027 | ||||
Robert Gladden V | 2027 | ||||
Jaylen Goodwin | 2027 | ||||
Brent Gray | 2027 | ||||
Jordan E Griffin | 2027 | ||||
Joshua Harrigan | 2027 | ||||
Shane Hudson | 2027 | ||||
Semaj Johnson | 2027 | ||||
Jeremiah Jones | 2027 | ||||
Abrahim Khan | 2027 | ||||
Ashton King | 2027 | ||||
Emauri Leggett | 2027 | ||||
Isaac Oquendo | 2027 | ||||
Namir Pemberton | 2027 | ||||
Shawn Person | 2027 | ||||
Khasir Ravenell | 2027 | ||||
Keith Rogers | 2027 | ||||
Carter Romanowski | 2027 | ||||
Kuran Sanders | 2027 | ||||
Hanif Sheed | 2027 | ||||
Jaelon Slade | 2027 | ||||
Brandon Smith | 2027 | ||||
Christopher Snyder | 2027 | ||||
Jayden Thompson | 2027 | ||||
ZyKey Whitney | 2027 | ||||
Sentrel Zeigler | 2027 |
https://romancatholicathletics.com