Cahillites Athletics
Roman Catholic High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Edward Ash | 2026 | ||||
Mikel Basilio | 2026 | ||||
Matthew Clarke | 2024 | ||||
Romeo Conte | 2026 | ||||
Alberto Convento | 2026 | ||||
Luca Cusano | 2025 | ||||
Joseph DeLecce | 2027 | ||||
Fernando Di Nardo | 2025 | ||||
Luca Galluccio | 2026 | ||||
Robert Gladden V | 2027 | ||||
Diamond Gonkarnue | 2025 | ||||
Wallis Gutierrez | 2026 | ||||
Ismail Harris | 2026 | ||||
Matthew Hopkins | 2024 | ||||
Walter Hudson Jr. | 2027 | ||||
Kamerin Isley | 2026 | ||||
Aiden Jester | 2026 | ||||
Devin Johnson | 2024 | ||||
Justin Katziner | 2026 | ||||
Charles Krakauskas | 2026 | ||||
Christopher Lawson | 2027 | ||||
David Makoid | 2027 | ||||
Aaron Manker | 2027 | ||||
Abraham May | 2025 | ||||
Shane McKillip | 2027 | ||||
Sean McLoone | 2024 | ||||
Luca Mennella | 2027 | ||||
Jayden Monroe | 2027 | ||||
Khasir Ravenell | 2027 | ||||
Theodore Reifsnyder | 2026 | ||||
Elias Rivera | 2027 | ||||
Christopher Snyder | 2027 | ||||
Pasquale Stendardo | 2026 | ||||
Chase Szparagowski | 2027 | ||||
James Taft | 2025 | ||||
Rocco Trivelli | 2025 | ||||
Nathan Tygh | 2026 | ||||
Miles Williams | 2027 | ||||
Shawn Zakrzewski | 2025 |
https://romancatholicathletics.com